| Name | Words | ML | Mana | Vocation | |
|---|---|---|---|---|---|
|
|
Food | exevo pan | 0 | 30 | All |
|
|
Find Person | exiva | 0 | 20 | All |
|
|
Light | utevo lux | 0 | 20 | All |
|
|
Light Healing | exura | 1 | 25 | All |
|
|
Magic Rope | exani tera | 1 | 20 | All |
|
|
Antidote | exana pox | 1 | 30 | All |
|
|
Force Strike | exori mort | 2 | 20 | EDDMSS |
|
|
Intense Healing | exura gran | 2 | 40 | EDDMSSRPP |
|
|
Levitate | exani hur | 3 | 50 | All |
|
|
Energy Strike | exori vis | 3 | 20 | EDDMSS |
|
|
Great Light | utevo gran lux | 3 | 60 | All |
|
|
Flame Strike | exori flam | 3 | 20 | EDDMSS |
|
|
Challenge | exeta res | 4 | 30 | EK |
|
|
Magic Shield | utamo vita | 4 | 50 | EDDMSS |
|
|
Haste | utani hur | 4 | 60 | All |
|
|
Berserk | exori | 5 | Varies | EKK |
|
|
Fire Wave | exevo flam hur | 7 | 80 | MSS |
|
|
Heal Friend | exura sio | 7 | 70 | EDD |
|
|
Ultimate Healing | exura vita | 8 | 80 | EDDMSSRPP |
|
|
Strong Haste | utani gran hur | 8 | 100 | EDDMSS |
|
|
Energy Beam | exevo vis lux | 10 | 100 | MSS |
|
|
Creature Illusion | utevo res ina | 10 | 100 | EDDMSS |
|
|
Cancel Invisibility | exana ina | 12 | 250 | MSS |
|
|
Ultimate Light | utevo vis lux | 12 | 140 | EDDMSS |
|
|
Wild Growth | exevo grav vita | 13 | 150 | EDD |
|
|
Great Energy Beam | exevo gran vis lux | 14 | 200 | MSS |
|
|
Undead Legion | exana mas mort | 15 | 400 | EDD |
|
|
Invisibility | utana vid | 15 | 210 | EDDMSSRPP |
|
|
Summon Creature | utevo res | 16 | Varies | EDDMSS |
|
|
Mass Healing | exura gran mas res | 19 | 120 | EDD |
|
|
Energy Wave | exevo mort hur | 20 | 250 | MSS |
|
|
Poison Storm | exevo gran mas pox | 35 | 800 | EDD |
|
|
Ultimate Explosion | exevo gran mas vis | 40 | 800 | MSS |
