| Name | Words | ML | Mana | Vocation | |
|---|---|---|---|---|---|
|
Food | exevo pan | 0 | 30 | All |
|
Find Person | exiva | 0 | 20 | All |
|
Light | utevo lux | 0 | 20 | All |
|
Light Healing | exura | 1 | 25 | All |
|
Magic Rope | exani tera | 1 | 20 | All |
|
Antidote | exana pox | 1 | 30 | All |
|
Light Magic Missile | adori | 1 | 40 | EDDMSSRPP |
|
Force Strike | exori mort | 2 | 20 | EDDMSS |
|
Intense Healing | exura gran | 2 | 40 | EDDMSSRPP |
|
Conjure Arrow | exevo con | 2 | 40 | RPP |
|
Poison Field | adevo grav pox | 2 | 50 | EDDMSS |
|
Levitate | exani hur | 3 | 50 | All |
|
Energy Strike | exori vis | 3 | 20 | EDDMSS |
|
Great Light | utevo gran lux | 3 | 60 | All |
|
Flame Strike | exori flam | 3 | 20 | EDDMSS |
|
Heavy Magic Missile | adori gran | 3 | 70 | EDDMSS |
|
Fire Field | adevo grav flam | 3 | 60 | EDDMSS |
|
Challenge | exeta res | 4 | 30 | EK |
|
Magic Shield | utamo vita | 4 | 50 | EDDMSS |
|
Haste | utani hur | 4 | 60 | All |
|
Intense Healing Rune | adura gran | 4 | 60 | EDD |
|
Berserk | exori | 5 | Varies | EKK |
|
Conjure Poison Arrow | exevo con pox | 5 | 70 | RPP |
|
Fireball | adori flam | 5 | 60 | MSS |
|
Energy Field | adevo grav vis | 5 | 80 | EDDMSS |
|
Antidote Rune | adana pox | 5 | 50 | EDD |
|
Conjure Bolt | exevo con mort | 6 | 70 | RPP |
|
Destroy Field | adito grav | 6 | 60 | EDDMSSRPP |
|
Fire Wave | exevo flam hur | 7 | 80 | MSS |
|
Heal Friend | exura sio | 7 | 70 | EDD |
|
Envenom | adevo res pox | 7 | 100 | EDD |
|
Animate Dead | adana mort | 7 | 300 | EDDMSS |
|
Ultimate Healing | exura vita | 8 | 80 | EDDMSSRPP |
|
Strong Haste | utani gran hur | 8 | 100 | EDDMSS |
|
Poison Bomb | adevo mas pox | 8 | 130 | EDD |
|
Desintegrate | adito tera | 8 | 100 | EDDMSSRPP |
|
Great Fireball | adori gran flam | 9 | 120 | EDDMSS |
|
Firebomb | adevo mas flam | 9 | 150 | EDDMSS |
|
Energy Beam | exevo vis lux | 10 | 100 | MSS |
|
Creature Illusion | utevo res ina | 10 | 100 | EDDMSS |
|
Conjure Explosive Arrow | exevo con flam | 10 | 120 | RPP |
|
Convince Creature | adeta sio | 10 | 100 | EDD |
|
Poison Wall | adevo mas grav pox | 11 | 160 | EDDMSS |
|
Ultimate Healing Rune | adura vita | 11 | 100 | EDD |
|
Chameleon | adevo ina | 11 | 150 | EDD |
|
Enchanted Spear | exeta con | 11 | 160 | RP |
|
Cancel Invisibility | exana ina | 12 | 250 | MSS |
|
Ultimate Light | utevo vis lux | 12 | 140 | EDDMSS |
|
Explosion | adevo mas hur | 12 | 180 | EDDMSS |
|
Wild Growth | exevo grav vita | 13 | 150 | EDD |
|
Soulfire | adevo res flam | 13 | 150 | EDDMSS |
|
Fire Wall | adevo mas grav flam | 13 | 200 | EDDMSS |
|
Great Energy Beam | exevo gran vis lux | 14 | 200 | MSS |
|
Conjure Power Bolt | exevo con vis | 14 | 200 | RP |
|
Magic Wall | adevo grav tera | 14 | 250 | MSS |
|
Undead Legion | exana mas mort | 15 | 400 | EDD |
|
Invisibility | utana vid | 15 | 210 | EDDMSSRPP |
|
Summon Creature | utevo res | 16 | Varies | EDDMSS |
|
Energybomb | adevo mas vis | 18 | 220 | MSS |
|
Energy Wall | adevo mas grav vis | 18 | 250 | EDDMSS |
|
Mass Healing | exura gran mas res | 19 | 120 | EDD |
|
Energy Wave | exevo mort hur | 20 | 250 | MSS |
|
Enchant Staff | exeta vis | 22 | 80 | MS |
|
Sudden Death | adori vita vis | 25 | 220 | MSS |
|
Poison Storm | exevo gran mas pox | 35 | 800 | EDD |
|
Paralyze | adana ani | 35 | 600 | EDD |
|
Ultimate Explosion | exevo gran mas vis | 40 | 800 | MSS |
