| Name | Words | ML | Mana | Vocation | |
|---|---|---|---|---|---|
|
|
Food | exevo pan | 0 | 30 | All |
|
|
Find Person | exiva | 0 | 20 | All |
|
|
Light | utevo lux | 0 | 20 | All |
|
|
Adori Blank | adori blank | 0 | 20 | All |
|
|
Adori Bag | adori bag | 0 | 20 | All |
|
|
Light Healing | exura | 1 | 25 | All |
|
|
Magic Rope | exani tera | 1 | 20 | All |
|
|
Antidote | exana pox | 1 | 30 | All |
|
|
Levitate | exani hur | 3 | 50 | All |
|
|
Wind Strike | exori hur | 3 | 40 | EKK |
|
|
Great Light | utevo gran lux | 3 | 60 | All |
|
|
Challenge | exeta res | 4 | 30 | EK |
|
|
Haste | utani hur | 4 | 60 | All |
|
|
Greater Challenge | exeta gran res | 5 | 120 | EK |
|
|
Challenge Throw | exeta res hur | 5 | 80 | EKK |
|
|
Berserk | exori | 5 | 200 | EKK |
|
|
Fierce Berserk | exori gran | 6 | 450 | EKK |


