| Name | Words | ML | Mana | Vocation | |
|---|---|---|---|---|---|
|
|
Food | exevo pan | 0 | 30 | All |
|
|
Find Person | exiva | 0 | 20 | All |
|
|
Light | utevo lux | 0 | 20 | All |
|
|
Light Healing | exura | 1 | 25 | All |
|
|
Magic Rope | exani tera | 1 | 20 | All |
|
|
Antidote | exana pox | 1 | 30 | All |
|
|
Light Magic Missile | adori | 1 | 40 | EDDMSSRPP |
|
|
Intense Healing | exura gran | 2 | 40 | EDDMSSRPP |
|
|
Conjure Arrow | exevo con | 2 | 40 | RPP |
|
|
Levitate | exani hur | 3 | 50 | All |
|
|
Great Light | utevo gran lux | 3 | 60 | All |
|
|
Haste | utani hur | 4 | 60 | All |
|
|
Conjure Poison Arrow | exevo con pox | 5 | 70 | RPP |
|
|
Conjure Bolt | exevo con mort | 6 | 70 | RPP |
|
|
Destroy Field | adito grav | 6 | 60 | EDDMSSRPP |
|
|
Ultimate Healing | exura vita | 8 | 80 | EDDMSSRPP |
|
|
Desintegrate | adito tera | 8 | 100 | EDDMSSRPP |
|
|
Conjure Explosive Arrow | exevo con flam | 10 | 120 | RPP |
|
|
Enchanted Spear | exeta con | 11 | 160 | RP |
|
|
Conjure Power Bolt | exevo con vis | 14 | 200 | RP |
|
|
Invisibility | utana vid | 15 | 210 | EDDMSSRPP |
