| Name | Words | ML | Mana | Vocation | |
|---|---|---|---|---|---|
|
|
Light Magic Missile | adori | 1 | 40 | EDDMSSRPP |
|
|
Conjure Arrow | exevo con | 2 | 40 | RPP |
|
|
Poison Field | adevo grav pox | 2 | 50 | EDDMSS |
|
|
Heavy Magic Missile | adori gran | 3 | 70 | EDDMSS |
|
|
Fire Field | adevo grav flam | 3 | 60 | EDDMSS |
|
|
Intense Healing Rune | adura gran | 4 | 60 | EDD |
|
|
Conjure Poison Arrow | exevo con pox | 5 | 70 | RPP |
|
|
Fireball | adori flam | 5 | 60 | MSS |
|
|
Energy Field | adevo grav vis | 5 | 80 | EDDMSS |
|
|
Antidote Rune | adana pox | 5 | 50 | EDD |
|
|
Conjure Bolt | exevo con mort | 6 | 70 | RPP |
|
|
Destroy Field | adito grav | 6 | 60 | EDDMSSRPP |
|
|
Envenom | adevo res pox | 7 | 100 | EDD |
|
|
Animate Dead | adana mort | 7 | 300 | EDDMSS |
|
|
Poison Bomb | adevo mas pox | 8 | 130 | EDD |
|
|
Desintegrate | adito tera | 8 | 100 | EDDMSSRPP |
|
|
Great Fireball | adori gran flam | 9 | 120 | EDDMSS |
|
|
Firebomb | adevo mas flam | 9 | 150 | EDDMSS |
|
|
Conjure Explosive Arrow | exevo con flam | 10 | 120 | RPP |
|
|
Convince Creature | adeta sio | 10 | 100 | EDD |
|
|
Poison Wall | adevo mas grav pox | 11 | 160 | EDDMSS |
|
|
Ultimate Healing Rune | adura vita | 11 | 100 | EDD |
|
|
Chameleon | adevo ina | 11 | 150 | EDD |
|
|
Enchanted Spear | exeta con | 11 | 160 | RP |
|
|
Explosion | adevo mas hur | 12 | 180 | EDDMSS |
|
|
Soulfire | adevo res flam | 13 | 150 | EDDMSS |
|
|
Fire Wall | adevo mas grav flam | 13 | 200 | EDDMSS |
|
|
Conjure Power Bolt | exevo con vis | 14 | 200 | RP |
|
|
Magic Wall | adevo grav tera | 14 | 250 | MSS |
|
|
Energybomb | adevo mas vis | 18 | 220 | MSS |
|
|
Energy Wall | adevo mas grav vis | 18 | 250 | EDDMSS |
|
|
Enchant Staff | exeta vis | 22 | 80 | MS |
|
|
Sudden Death | adori vita vis | 25 | 220 | MSS |
|
|
Paralyze | adana ani | 35 | 600 | EDD |
